DSE NEWS: The Stock Brokers and Merchant Bankers are requested not to provide loan facilities to purchase securities of RAK Ceramics (Bangladesh) Ltd, in between 1st to 30th trading day after listing of the said securities i.e. starting from 13.06.2010 as per SEC Directive No. SEC/CMRRCD/2001-43/169 dated October 01, 2009 and SEC Order No. SEC/CMRRCD/2001-50/167 dated October 01, 2009 respectively. | |
Expire Date: | 2010-06-13 |
Symbol: | RAKCERAMIC |
News: | DSE NEWS: All the Hon'ble members are requested to trade (in case of general client's sale for RAK Ceramics (Bangladesh) Ltd. only one market lot for each client's account. Any trade beyond the market lot may invoke penalty. |
Expire Date: | 2010-06-13 |
Symbol: | RAKCERAMIC |
News: | (Repeat): As per audited accounts as on 31.12.09, the Company has reported net profit after tax of Tk. 340.05 million with EPS of Tk. 1.83 (based on Pre-IPO paid-up shares) as against Tk. 286.40 million and Tk. 1.54 respectively as on 31.12.08. |
Expire Date: | 2010-06-13 |
Symbol: | RAKCERAMIC |
News: | (Repeat): As per audited accounts for the 1st quarter ended on 31st March 2010 (Jan'10 to Mar'10), the company has reported net profit after tax of Tk. 139.89 million with EPS of Tk. 0.72 (based on Pre-IPO paid-up shares) as against Tk. 48.94 million and Tk. 0.25 respectively for the same period of the previous year. |
Expire Date: | 2010-06-13 |
No comments:
Post a Comment